For the most recent results click on the 2022 tab below.
2015 Fully Crewed Central Triangle - Leg 1
2015 Fully Crewed Central Triangle - Leg 2
2015 Fully Crewed Central Triangle - Leg 3
2015 Fully Crewed Central Triangle - Combined series results
General handicap
wpDataTable with provided ID not found!
PHRF
wpDataTable with provided ID not found!
IRC
wpDataTable with provided ID not found!
Line honours
wpDataTable with provided ID not found!2015 Fully Crewed Central Triangle - Race summaries
Leg 1
Combined
Type | First | Second | Third |
---|
Line | Crusader | Blink | Satellite Spy |
---|
Club | Crusader | Blink | Satellite Spy |
---|
PHRF | Crusader | Satellite Spy | Blink |
---|
IRC | Crusader | Blink | Gucci |
---|
Leg 2
Combined
Type | First | Second | Third |
---|
Line | Crusader | Blink | Satellite Spy |
---|
Club | Crusader | Montego Bay III | Blink |
---|
PHRF | Crusader | Montego Bay III | Blink |
---|
IRC | Crusader | Blink | |
---|
Leg 3
Combined
Type | First | Second | Third |
---|
Line | Crusader | Blink | Satellite Spy |
---|
Club | Gucci | Crusader | Blink |
---|
PHRF | Gucci | Crusader | Blink |
---|
IRC | Blink | Crusader | |
---|
2015 Fully Crewed Central Triangle - Series summaries