For the most recent results click on the 2022 tab below.
2022 Central Triangle Race - Leg one
2022 Central Triangle Race - Leg three
2022 Central Triangle Race - Leg two
2022 Central Triangle Race - Overall
2022 Central Triangle Race - Fully crewed series results
General handicap
wpDataTable with provided ID not found!
PHRF
wpDataTable with provided ID not found!
IRC
wpDataTable with provided ID not found!
Line honours
wpDataTable with provided ID not found!2022 Central Triangle Race - Two handed series results
General handicap
wpDataTable with provided ID not found!
PHRF
wpDataTable with provided ID not found!
IRC
wpDataTable with provided ID not found!
Line honours
wpDataTable with provided ID not found!2022 Central Triangle Race - Race summaries
Leg one
Two handed
Type | First | Second | Third |
---|
Line | The Guarantee | Distraction | High Voltage |
---|
Club | | | |
---|
PHRF | Distraction | The Guarantee | Kokomea |
---|
IRC | | | |
---|
Fully crewed
Type | First | Second | Third |
---|
Line | Wasabi | Satellite Spy | |
---|
Club | | | |
---|
PHRF | Wasabi | Satellite Spy | |
---|
IRC | | | |
---|
Leg three
Two handed
Type | First | Second | Third |
---|
Line | Kokomea | The Guarantee | Distraction |
---|
Club | | | |
---|
PHRF | Distraction | Kokomea | The Guarantee |
---|
IRC | | | |
---|
Fully crewed
Type | First | Second | Third |
---|
Line | Satellite Spy | Wasabi | |
---|
Club | | | |
---|
PHRF | Satellite Spy | Wasabi | |
---|
IRC | | | |
---|
Leg two
Two handed
Type | First | Second | Third |
---|
Line | Kokomea | The Guarantee | Distraction |
---|
Club | | | |
---|
PHRF | Kokomea | Distraction | The Guarantee |
---|
IRC | | | |
---|
Fully crewed
Type | First | Second | Third |
---|
Line | Wasabi | Satellite Spy | |
---|
Club | | | |
---|
PHRF | Satellite Spy | Wasabi | |
---|
IRC | | | |
---|
Overall
Two handed
Type | First | Second | Third |
---|
Line | Kokomea | The Guarantee | Distraction |
---|
Club | | | |
---|
PHRF | Kokomea | Distraction | The Guarantee |
---|
IRC | | | |
---|
Fully crewed
Type | First | Second | Third |
---|
Line | Wasabi | Satellite Spy | |
---|
Club | | | |
---|
PHRF | Satellite Spy | Wasabi | |
---|
IRC | | | |
---|
2022 Central Triangle Race - Series summaries